Kurumbapalayam, Coimbatore, Tamil Nadu
GST No. 33AACCL4165C1ZY
Approx. Rs 2 Lakh / PlantGet Latest Price
Product Details:Installation Type | Containerized Plug & Play |
Capacity (KLD) | 50 KLD |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 28 Lakh / PLANTGet Latest Price
Product Details:Installation Type | Prefabricated |
Capacity (KLD) | 50 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day) | 50 m3/day |
Air Blower Count | 3 Blowers |
Material Of Construction | Stainless Steel |
Deliver Type | PAN India |
Approx. Rs 2.5 Lakh / PLANTGet Latest Price
Product Details:Installation Type | Prefabricated |
Capacity (KLD) | 100 KLD |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Inlet Flow Rate(m3/day) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Explore More Products
© Lakshmi Energy And Environment Designs Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited